| Availability: | |
|---|---|
| Quantity: | |
| Ref No. | Product Name | Cap color | Volume | Package |
| NBM01CC | Plain tube | Red | 0.25-1ml | 100pcs/tray 2000pcs/ctn |
| NBM02CC | clot activator tube | Red | ||
| NBM03CC | EDTA k2/k3 tube | Purple | ||
| NBM04CC | Sodium heparin tube | Green | ||
| NBM05CC | Glucose tube | Grey | ||
| NBM06CC | Gel and clot activator tube | Yellow |
| Ref No. | Product Name | Cap color | Volume | Package |
| NBM01CC | Plain tube | Red | 0.25-1ml | 100pcs/tray 2000pcs/ctn |
| NBM02CC | clot activator tube | Red | ||
| NBM03CC | EDTA k2/k3 tube | Purple | ||
| NBM04CC | Sodium heparin tube | Green | ||
| NBM05CC | Glucose tube | Grey | ||
| NBM06CC | Gel and clot activator tube | Yellow |
